Panama
CONCACAF
Group L
Coach
Thomas Christiansen
Current Squad
| # | Pos | Player | Club |
|---|---|---|---|
| 1 | GK | Luis Mejía | Nacional |
| 12 | GK | César Samudio | Marathón |
| 22 | GK | Orlando Mosquera | Al-Fayha |
| 2 | DF | César Blackman | Slovan Bratislava |
| 3 | DF | José Córdoba | Norwich City |
| 4 | DF | Fidel Escobar | Saprissa |
| 5 | DF | Edgardo Fariña | Pari Nizhny Novgorod |
| 13 | DF | Jiovany Ramos | Puerto Cabello |
| 14 | DF | Carlos Harvey | Minnesota United FC |
| 15 | DF | Eric Davis | Plaza Amador |
| 16 | DF | Andrés Andrade | LASK |
| 23 | DF | Michael Amir Murillo | Beşiktaş |
| 25 | DF | Roderick Miller | Turan Tovuz |
| 26 | DF | Jorge Gutiérrez | Deportivo La Guaira |
| 6 | MF | Cristian Martínez | Ironi Kiryat Shmona |
| 7 | MF | José Luis Rodríguez | Juárez |
| 8 | MF | Adalberto Carrasquilla | UNAM |
| 10 | MF | Ismael Díaz | León |
| 11 | MF | Yoel Bárcenas | Mazatlán |
| 19 | MF | Alberto Quintero | Plaza Amador |
| 20 | MF | Aníbal Godoy | San Diego FC |
| 21 | MF | César Yanis | Cobresal |
| 9 | FW | Tomás Rodríguez | Saprissa |
| 17 | FW | José Fajardo | Universidad Católica |
| 18 | FW | Cecilio Waterman | Universidad de Concepción |
| 24 | FW | Azarias Londoño | Universidad Católica |
Head Coach
Thomas Christiansen